| INFORMATION | DETAILS |
|---|---|
| Name of School | A.S. INTERNATIONAL ACADEMY |
| Address 1 | UTTARI UTTARI PURA BILHAUR KANPUR NAGAR |
| State | U.P. |
| District | Kanpur |
| City | Kanpur |
| Pin Code | 209210 |
| School Phone No. with STD Code | 6388152219, 8089897803 |
| School Website | https://asinternationalacademy.com |
| School Email | asiacademy.uttaripura@gmail.com |
| Name of Principal | Dr. Rajesh Kumar Bajpai |
| Principal Aadhar No. | 545395006390 |
| Educational / Professional Qualifications | M.A., M.Phil., B.Ed. |
| Administrative Experience | 20 years |
| Teaching Experience | 25 years |
| Principal Mobile No. | 9793622725 |
| Name of Manager | Mr. Awakash Singh |
| Manager Mobile No. | 6388152219 |
| B. DOCUMENTS AND INFORMATION | |||
| S.No. | DOCUMENT/INFORMATION | LINK OF UPLOADED DOCUMENT | |
|---|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION,IF ANY | AFFILIATION LETTER | |
| 1.B | COPIES OF RECOGNITION LETTER | RECOGNITION LETTER | |
| 2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | SOCIETY CERTIFICATE | |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC | |
| 4 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | BUILDING CERTIFICATE | |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | FIRE CERTIFICATE | |
| 6 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL,FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SCHOOL SELF CERTIFICATE | |
| 7 | COPIES OF VALID WATER,HEALTH,SANITATION CERTIFICATE | WATER CERTIFICATE | |
| 8 | SCHOOL LAND CERTIFICATE | LAND CERTIFICATE | |
| C. RESULT AND ACADEMIC | |||
| S.No. | DOCUMENT/INFORMATION | LINK OF UPLOADED DOCUMENT | |
|---|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE | |
| 2 | ANNUAL ACADEMIC CALENDER | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITIEE (SMC) | MANAGEMENT COMMITIEE | |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | PTA MEMBER LIST | |
| 5 | LAST THREE YEAR RESULTOF THE BOARD EXAMINATION AS PER APPLICABLILITY | RESULT | |
| D. STAFF(TEACHING) | |||
| S.No. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | |
| 2 | TOTAL NO. OF TEACHERS | 23 | |
| PGT | 8 | ||
| TGT | 5 | ||
| PRT | 7 | ||
| 3 | TEACHER SECTION RATIO | 1.5 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | |
| E. SCHOOL INFRASTRUCTURE | |||
| S.No. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | ||
| 2 | NO. AND SIZE OF CLASS ROOMS(IN SQ FTMTR) | 6100 | |
| 3 | NO. AND SIZE OF LABORETORIES INCLUDING COMPUTER LABS(IN SQ MTR) |
LABORETORIES SIZE-55.74 SQ MTR COMPUTER LAB 46.45 SQ MTR |
|
| 4 | INTERNET FACILITY | YES | |
| 5 | NO. OF GIRLS TOILET | 8 | |
| 6 | NO. OF BOYS TOILET | 12 | |
| 7 | NO. OF OTHER TOILET | 4 | |
| 8 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | ||
